| HOMMES | ||||
| 5km | 15’22 | Simon Aglaghanian | Velizy | 12-oct.-25 |
| 10km | 30’54 | Simon Aglaghanian | Nice | 04-jan.-26 |
| 15km | 48’09 | Simon Aglaghanian | Paris | 08-mars-26 |
| 20km | 1h05’06 | Simon Aglaghanian | Paris | 08-mars-26 |
| Semi-marathon | 1h08’45 | Simon Aglaghanian | Paris | 08-mars-26 |
| Marathon | 2h28’17 | Victor Vincent de Lestrade | Paris | 12-avr.-26 |
| 100km | 8h56’16 | Jean-Philippe Brunon | Chavagnes-en-Paillers | 16-mai-15 |
| 24 heures | 221,795km | Jean-Philippe Brunon | Vierzon | 4-5-oct.-14 |
| Ekiden | 2h22’09 | Antoine Testa, Sébastien Piffard, Guillaume Couchouron, Quentin Gatineau, Romain Besch, Martin Marcos | Paris | 04-nov.-18 |
| Marche | ||||
| 20km | 2h05’21 | Sylvain Darrasse | Montreuil | 24-mars-13 |
| FEMMES | ||||
| 5km | 20’55 | Camille Sizaire | Bourg La Reine | 14-juin-24 |
| 10km | 37’54 | Zahra Cheffah | Thiais | 01-déc-19 |
| 15km | 59’42 | Selma Belmahdi | Paris | 11-oct-15 |
| 20km | 1h18’31 | Selma Belmahdi | Lille | 06-sept-14 |
| Semi-marathon | 1h22’43 | Selma Belmahdi | Lille | 06-sept-14 |
| Marathon | 2h58’08 | Selma Belmahdi | Amsterdam | 19-oct-14 |
| 100km | 9h30’20 | Stephanie Gicquel | Albi | 26-oct-19 |
| 24 heures | 240,628 km | Stephanie Gicquel | Albi | 26-27-oct-19 |
| Ekiden | 3h02’34 | Adela Sadowska, Emma Nghiem, Mathilde Fanet, Lucie Brunet, Elise Regnier, Sophie Heronneau | Paris | 6-nov.-22 |
| Marche | ||||
| 10km | 58’21 | Dorothée Delaunay | Montreuil | 19-sept-21 |
| 20km | 1h56’41 | Dorothée Delaunay | Montreuil | 19-sept-21 |
| MIXTE | ||||
| Ekiden | 2h39’39 | Océane Raffaillac, Thomas Plagnard, Elise Ferre, Sébastien Piffard, Julie Chauffert, François Robert | Paris | 06-nov-16 |
Choisissez votre section
Athlétisme
Judo
Basket
Natation
Escrime
Rugby
Éveilsports
Sport Santé
Golf
Tennis
Handball
Volley